Search the whole station liberty-fse

Ball Mill

VSI Sand Maker

Features of Ball Mill

Ф900×1800
Ф1500×3000
Ф1500×4500
Ф1830×7000

Ф2400×4500
Ф3200×4500

The working principle of the ball mill is mainly based on the rolling and impacting action of the balls in the cylinder. When the cylinder rotates, the grinding media (balls) move with the rotation of the cylinder, grinding and mixing the materials. At the same time, by adjusting the rotational speed of the cylinder, the size and quantity of the media, and the way of adding materials, precise control of the fineness and mixing uniformity of the materials can be realized. In addition, the ball mill is equipped with an advanced control system, which can monitor the running status and grinding effect of the equipment in real time to ensure the stability and safety of the production process.

Working principle of ball mill
African customer site
Thailand Customer Site

Specification

ball mill

Model Rotate speed (r/min) Grinding media Weight (T) Feed size (mm) Discharge size (mm) Capacity (t/h) Motor power (KW) Weight (T)
Φ900×1800 36 1.5 ≦20 0.075-0.89 0.65-2 18.5 5.5
Φ900×3000 38 2.7 ≦20 0.075-0.89 1.1-3.5 22 6.7
Φ1200×2400 36 3 ≦25 0.075-0.6 1.5-4.8 30 12
Φ1200×3000 36 3.5 ≦25 0.074-0.4 1.6-5 37 12.8
Φ1200×4500 36 5 ≦25 0.074-0.4 11.6-5.8 55 13.8
Φ1500×3000 32.4 7.5 ≦25 0.074-0.4 2-5 75 16.8
Φ1500×4500 29.7 11 ≦25 0.074-0.4 3-6 110 21
Φ1500×5700 27 12 ≦25 0.074-0.4 3.5-6 130 25.8
Φ1830×3000 25.4 11 ≦25 0.074-0.4 4-10 130 29
Φ1830×4500 25.4 15 ≦25 0.074-0.4 4.5-12 155 35.5
Φ1830×6400 24.1 21 ≦25 0.074-0.4 6.5-15 210 43
Φ1830×7000 24.1 23 ≦25 0.074-0.4 7.5-17 245 43.8
Φ2100×3000 23.7 15 ≦25 0.074-0.4 6.5-36 155 34.8
Φ2100×4500 23.7 24 ≦25 0.074-0.4 8-43 245 42
Φ2100×7000 23.7 26 ≦25 0.074-0.4 8-48 280 56.6
Φ2200×4500 21.5 27 ≦25 0.074-0.4 9-45 280 51.8
Φ2200×6500 21.7 35 ≦25 0.074-0.4 14-26 380 60
Φ2200×7000 21.7 35 ≦25 0.074-0.4 15-28 380 62
Φ2200×7500 21.7 35 ≦25 0.074-0.4 15-30 380 64.8
Φ2400×3000 21 23 ≦25 0.074-0.4 7-50 245 58
Φ2400×4500 21 30 ≦25 0.074-0.4 8.5-60 320 69
Φ2700×4000 20.7 40 ≦25 0.074-0.4 12-80 380 94
Φ2700×4500 20.7 48 ≦25 0.074-0.4 12-90 480 102
Φ3200×4500 18 65 ≦25 0.074-0.4 25-120 630 137
Φ3600×4500 17 90 ≦25 0.074-0.4 25-140 850 158
Φ3600×6000 17 110 ≦25 0.074-0.4 25-160 1250 175
Φ3600×8500 18 131 ≦25 0.074-0.4 45.8-256 1800 252
Φ4000×5000 16.9 121 ≦25 0.074-0.4 45-208 1500 203
Φ4000×6000 16.9 146 ≦25 0.074-0.4 65-248 1600 218
Φ4000×6700 16.9 149 ≦25 0.074-0.4 45-252 1800 238
Φ4500×6400 15.6 172 ≦25 0.074-0.4 54-306 2000 280

Request A Quote
*
*
*
正在提交中….
Submitted successfully!
提交失败!请稍后再试
邮箱错误!
电话错误!

Open chat
Scan the code
Hello 👋
Can we help you?