Search the whole station liberty-fse

Mobile Impact Crusher

VSI Sand Maker

Application of Mobile Impact Crusher

Types Of Mobile Impact Crushers

Tire-type
crawler-type
Peruvian customer’s mobile impact crusher site
Tracked Impact Crusher Site

Specification

Tire-type
crawler-type

tire-type impact crusher

Model ZDM938F1210 ZDM938FW1214 ZDM1149F1315 ZDM1349HD1110 ZDM1349HD1315
Transportation Length(mm) 12000 12000 13900 15450 15450
Transportation Width(mm) 2550 2550 2900 2950 2950
Transportation Height(mm) 3900 3900 4450 4500 4500
Maximum Length(mm) 12500 12500 13900 15450 15450
Maximum Width(mm) 3250 3260 3250 3250 3250
Maximum Height(mm) 5100 5200 5200 5200 5200
Weight(t) 39 44 54 62 62
Crusher Model PF-1210 PF-1214 PF-1315 HD1110 HD1315
The Maximum Feeding Size(mm) 350 350 500 400 700
Production Capacity(t/h) 70-130 100-180 130-250 112 280
Vibrating Feeder ZSW950×3800 ZSW950×3800 ZSW110×4900 ZSW130×4900 ZSW130×4900
Main Belt Conveyor B800×8.5M B800×8.5M B1000×9.5M B800×11M B1200×11M
Side-opening Belt conveyor(Optional) B500×3.2M B500×3.2M B650×4M B650×4M B650×4M
Genset(Optional) (kw) 320 320 400 320 440
Iron Separator (Optional)(kw) RCYD(C)-8 RCYD(C)-8 RCYD(C)-10 RCYD(C)-8 RCYD(C)-12

crawler-type impact crusher

Model WT110 WT110S WT1213 WT1213S WT1315
Dimensions of Transmission Devices Length 14000mm 16000mm 15500mm 19000mm 17000mm
Width 3000mm 3200mm 3200mm 3600mm 3200mm
Height 3600mm 3600mm 3800mm 3800mm 3800mm
Weight 40t 45t 53t 60t 65t
Feeder Hopper Volume 3m³ 3m³ 5m³ 5m³ 5m³
Loading Height 3900mm 4000mm 3900mm 4100mm 4000mm
Primary Screen Power 5.2kw 5.2kw 6.12kw 6.12kw 6.12kw
Sieve Dimensions 1040×924mm 1040×924mm 1140×924mm 1140×924mm 1240×930mm
Crusher Model CI1110M CI1110M CI1213M CI1213M CI1315M
Inlet Dimensions 1020×860mm 1020×860mm 1320×900mm 1320×900mm 1540×900mm
Max.Feeding Size 400mm 400mm 500mm 500mm 600mm
The Feeder at the Bottom Hopper Volume 0.8m³ 0.8m³ 1m³ 1m³ 1.5m³
Power 5.2kw 5.2kw 5.2kw 5.2kw 6.12kw
Unearthed Belt Conveyors Dimensions(Width×Length) 650×3500mm 650×3500mm 650×3500mm 650×3500mm 650×3500mm
Dumping Height 2200mm 2200mm 2200mm 2200mm 2400mm
Main Belt Conveyor Dimensions(Width×Length) 1000×8500mm 1000×8500mm 1000×9900mm 1000×9900mm 1200×11000mm
Dumping Height 3300mm 3300mm 3500mm 3500mm 3800mm
Secondary Screen Power 6.12kw 6.12kw
Sieve Dimensions 1500×3600 1500×4200
Belt Conveyors at the Bottom Dimensions(Width×Length) 1000×5800mm 1000×6200mm
Dumping Height 2900mm 3000mm
Transferring Belt Conveyor Dimensions(Width×Length) 650×2500mm 650×2800mm
Dumping Height 1400mm 1400mm
Belt Conveyors for Discharging Material Dimensions(Width×Length) 500×8000mm 500×9200mm
Dumping Height 4200mm 4500mm
Iron Remover Model RCYQ-10 RCYQ-10 RCYQ-10 RCYQ-10 RCYQ-10
Diesel Engine Power 96kw 106kw 106kw 132kw 132kw
Manufacturer Carter Perkins Carter Perkins Carter Perkins Carter Perkins Carter Perkins
The Main Machine Power 253kw 274kw 304kw 324.4kw 366kw
Ways of Controlling Wired/Wireless (optional) Wired/Wireless (optional) Wired/Wireless (optional) Wired/Wireless (optional) Wired/Wireless (optional)

Request A Quote
*
*
*
正在提交中….
Submitted successfully!
提交失败!请稍后再试
邮箱错误!
电话错误!

Open chat
Scan the code
Hello 👋
Can we help you?